
Small Projects
| Projects | Duration/Unit | Amount Required |
|---|---|---|
| Education | ||
| Student Sponsorship | ||
| Primary school (age 6-11) | 1 Year | £10 p/m |
| Secondary school (age 11-15) | 1 Year | £20 p/m |
| Class 10 matriculation (age 16) | 1 Year | £30 p/m |
| College Intermediate (age 16-19) | 1 Year | £40 p/m |
| University (Degree) | 1 Year | £70 p/m |
| Teacher Sponsorship | ||
| Primary school equivalent | 1 Year | £40 p/m |
| Secondary school equivalent | 1 Year | £55 p/m |
| HEALTH | ||
| Baby delivery cesarean section | Per patient | £250 |
| Cataract removal | Per patient | £80 |
| Wage of a qualified midwife | Per month | £80 |
| Wage of an assistant to the midwife | Per month | £40 |
| Training of rural medical doctors (LMAF) | Per month | £200 |
| Wheelchair | Per unit | £90 |
| High energy food packs for pregnant women | Per pack | £10 |
| Baby milk (powder) | Per box | £5 |
| ORPHANS | ||
| Orphans (0-5 years) | Per Orphan | £20 p/m |
| Orphans (6-12 years) | Per Orphan | £25 p/m |
| Orphans (13-16 years) | Per Orphan | £25 p/m |
| EMPLOYMENT/BUSINESS | ||
| Cycle rickshaw | Per CR | £115 |
| Pulling cart (Tellar Gari) | Per TG | £120 |
| Motor baby taxi (second hand) | Per BT | £900 |
| Small tuck shops | Per Shop | £200 |
| FARMING/AGRICULTURE | ||
| Small poultry farm | 30 Chickens | £50 |
| Small duck farm | 40 Ducks | £50 |
| Small fish farm | Lease Per Pond | £100 |
| Plaguing machine (Hal Bawa) | 1 Combine Harvester | £950 |
| Irrigation system (for entire village) | Pipes, Engine & Pump | £600 |
Medium - Large Projects
| Projects | Duration/Unit | Amount Required |
|---|---|---|
| LifePlus Mother and Child Health Clinic: total running cost includes: staff, medication, maintenance and care of patients. |
Per month | £360 |
| Free Medical Camp: to serve around 500 patients by fully qualified doctors and nurses providing consultation, diagnostics and medication. |
Per Camp for 500 patients | £400 |
| Infant/ Child Mortality Reduction Programe: to provide free check ups, a special pack of food and medication containing dry milk, fresh fruits, high energy biscuits, vitamin, and folic acid etc. |
Per 100 patients | £300 |
| Primary School Building: currogated tin shed building with toilets and water pump, some furnitures and books to caterr upto 200 pupils. |
Per school | £1500 |
| Secondary School Building: corrugated tin shed or brick building for 500 students. |
Per School - tin shed Brick building |
£5500 £20,000 |
| Ambulance and equipment | Per ambulance | £12,000 |